Planet Reference
🪐 Planet System
Planets are "identifiers" for slots where Zodiacs are put in. When slotted, Zodiacs give their respective effects alongside bonuses based on the planet and the Zodiac's season.
All Planets
Planet Bonuses by Season
| Planet | Spring | Summer | Autumn | Winter |
|---|---|---|---|---|
![]() | Zodiac Quality ×1.5 | Luck Mult ×1.15 | Unity Rewards ^1.1 | Eternity Rewards ^1.2 |
![]() | Eternity Gain ×2 | Infinity Gain ×10 | DP Mult ×2 | Star Cost ^0.9 |
![]() | Game Speed ×2 | Lap Speed ×3 | Supernova Rewards ^1.02 | DU Power ×1.05 |
![]() | Luck Mult ×1.2 | Unity Rewards ^1.15 | Eternity Rewards ^1.15 | Zodiac Quality ×1.3 |
![]() | Infinity Gain ×5 | DP Mult ×1.8 | Star Cost ^0.85 | Eternity Gain ×2 |
![]() | Lap Speed ×2 | Supernova Rewards ^1.03 | DU Power ×1.03 | Game Speed ×1.1 |
![]() | Unity Rewards ^1.1 | Eternity Rewards ^1.2 | Zodiac Quality ×1.2 | Luck Mult ×1.1 |
![]() | DP Mult ×5 | Star Cost ^0.93 | Eternity Gain ×3 | Infinity Gain ×3 |
![]() | Supernova Rewards ^1.04 | DU Power ×1.06 | Game Speed ×1.4 | Lap Speed ×10 |
![]() | Eternity Rewards ^1.15 | Zodiac Quality ×1.25 | Luck Mult ×1.25 | Unity Rewards ^1.5 |
![]() | Star Cost ^0.9 | Eternity Gain ×2 | Infinity Gain ×100 | DP Mult ×2.5 |
![]() | Luck Mult ×1.5 | Luck Mult ×1.5 | Luck Mult ×1.5 | Luck Mult ×1.5 |











